Property Attributes
- MLS#1336609
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityTontitown
- NeighborhoodSouth Pointe
- Zip72762
- Style
- Year Built2025
- Taxes$ 394
- Price$ 528,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2554
- Lot Size0.22 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Looking for a deal?? New construction priced to sell and ready for occupancy! Seller to provide up to $7,500 credit at closing towards buyers closing costs or rate buy down. Also, if preferred lender is used get preferred lender credit to be issued at closing. Step inside this inviting two-story home featuring open floor plan, beautiful fireplace in the spacious family room. Just off the family room is a flex space that offers the perfect option for an office. This thoughtfully designed layout includes 4 bedrooms,office/flex and 3 full baths and a generously sized utility room, pantry, and linen space. Enjoy the designer finishes throughout, including luxury vinyl flooring, stylist accent walls, and upgraded lighting. The home comes equipped with blinds, gutters, and fencing. Community amenities include a beautiful pavilion, large pool and two playgrounds. Conveniently located just minutes from I-49, golf courses, mall, Arkansas Children's hospital and wonderful restaurants.
| Price History | |
|---|---|
| 2/19/2026 | Listed $546,556 |
| 7/1/2026 | 1$539,556 |
| 8/14/2026 | 2$528,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Gas Cooktop,Disposal,Microwave,Self Cleaning Oven,Plumbed For Ice Maker |
| HOA Fee | 300 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Pool,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Masonite |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Clubhouse,Playground,Near Schools,Park,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | South Pointe |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-412/Henri De Tonti Blvd go West:, turn left onto Klenc Rd, right onto Wildcat Creek Blvd, left on Biella Street then right onto Carrara Street. Last house on the right hand side of the street. |
| City | Tontitown |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Springdale |
| Lot Size Units | Acres |
| Spa Features | Hot Tub |
| Year Built Details | New Construction |
| Tax Annual Amount | 394 |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.nwarealtors.org/1309-Carrara-Street-Tontitown-AR-72762/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 238 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tontitown |
| Legal Description | Lot 238 South Pointe Ph 4&5 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Hot Tub/Spa,Pantry,Programmable Thermostat,Split Bedrooms,Storage,Smart Home,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Landscaped,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2554 |
| Lot Size Acres | 0.22 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be