Property Attributes
- MLS#1348854
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- NeighborhoodPlantation Estates
- Zip72762
- Style
- Year Built2009
- Taxes$ 4382
- Price$ 1,195,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4598
- Lot Size1.0736 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
A home that is as strong as it is elegant. Built with steel-frame construction and fully remodeled with refined modern finishes. The main home features real hand-scraped oak hardwood flooring, an updated open-concept modern kitchen and living area overlooking the vast back yard. The stunning primary suite and oversized ensuite with floor to ceiling granite this spa-inspired wet room has a soaking tub and walk-in dual-head shower, and huge primary closet with custom cabinetry. The oversized laundry with extensive built-ins, and a full breakfast bar/coffee station for peaceful mornings. A floating staircase leads to a second living area, 3 spacious bedrooms, and a large media room with its own kitchenette. A separate private-entry in-law apartment with full kitchen is perfect for family, guests or Airbnb property. So many features to list: safe room; tankless water heater; whole-home filtration; 3-car garage with epoxy floors; large, landscaped backyard. This central NWA location completes this rare find.
| Price History | |
|---|---|
| 5/28/2026 | Listed $1,195,900 |
General Features
| Heating | Central,Ductless |
|---|---|
| Cooling | CentralAir,Ductless |
| Utilities | NaturalGasAvailable,SewerAvailable |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,ElectricOven,ElectricWaterHeater,GasCooktop,Microwave,RangeHood,SelfCleaningOven,EnergyStarQualifiedAppliances |
| HOA Fee | 250 |
| Association Fee Includes | CommonAreas |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | StormShelter,FireAlarm,SmokeDetectors |
| Construction Materials | Brick |
| Year Built | 2009 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| Community Features | Curbs,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Plantation Estates |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | GuestHouse |
| Total Rooms | 20 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-49, take Exit 73 for Elm Springs Road and head West and continue through the traffic circle staying on Elm Springs Road. Follow Elm Springs Road for approximately 1.5 miles and turn right onto Scarlett Blvd. this beautiful house is immediately on your right. Welcome home to 1921 Wilkes Ave., Springdale, AR 72762 |
| City | Springdale |
| Disclosures | SellerDisclosure |
| Association Name | Plantation Estates |
| High School District | Springdale |
| Lot Size Units | Acres |
| Tax Annual Amount | 4382 |
| Virtual Tour | https://tour.nwarealtors.org/1921-Wilkes-Avenue-Springdale-AR-72762/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 30 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Springdale |
| Legal Description | Lot Thirty (30) of Plantation Estates Subdivision Book 23A Pg. 84 |
Interior Features
| Interior Amenities | Attic,BuiltInFeatures,CeilingFans,CentralVacuum,EatInKitchen,GraniteCounters,Other,ProgrammableThermostat,QuartzCounters,Storage,WalkInClosets,WindowTreatments,InLawFloorplan |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | CornerLot,CityLot,Landscaped,Level,None,Subdivision |
| Lot Size Area | 1.0736 |
| Foundation Details | Slab |
| Building Area Total | 4598 |
| Lot Size Acres | 1.0736 |
| Covered Spaces | 3 |
| Road Frontage Type | PublicRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be