Property Attributes
- MLS#1349288
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- NeighborhoodGreen Side Place
- Zip72762
- Style
- Year Built2005
- Taxes$ 3326
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1913
- Lot Size0.1971 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Clean, move-in ready home on a cul-de-sac street with no through traffic, while still being very well located between the Don Tyson Exit and Springdale Exit for quick access to I-49. This well-maintained 3 bedroom, 2 bath home offers approximately 1,913 heated and cooled square feet with a functional layout that includes a dedicated office/flex space off the dining area. The home has seen several valuable updates including a new roof in 2022 and a new HVAC system in 2024, giving buyers peace of mind on major systems. Outside, you will enjoy a widened driveway, poured concrete back patio, and a backyard view overlooking the golf course pond and fountain.
| Price History | |
|---|---|
| 5/30/2026 | Listed $389,000 |
| 7/30/2026 | 5$369,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Fiber Optic Available,Natural Gas Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave Hood Fan,Microwave,Refrigerator |
| Patio/Porch Features | Porch |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Shopping |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Green Side Place |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading West on Hwy 412/Sunset Ave, Turn Left on S 40th Street, Turn Right onto Green Side Lane, 7th house on Right side (4156). |
| City | Springdale |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Tax Annual Amount | 3326 |
| Virtual Tour | https://tour.nwarealtors.org/4156-Green-Side-Lane-Springdale-AR-72762/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 7 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | Of Record |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Cathedral Ceiling(s),Central Vacuum,Eat-in Kitchen,Granite Counters,Pantry,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.1971 |
| Foundation Details | Slab |
| Building Area Total | 1913 |
| Lot Size Acres | 0.1971 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be