Property Attributes
- MLS#1354545
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityGentry
- NeighborhoodApplewood Estates Highfill
- Zip72734
- Style
- Year Built2025
- Taxes$ 697
- Price$ 298,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.15 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Motivated Seller – Bring Your Offer! Welcome home to this beautifully updated 3bedroom, 2bathroom residence offering 1,404 square feet of comfortable living space. This move-in-ready home has been meticulously maintained and features modern upgrades throughout, including stylish light fixtures, upgraded ceiling fans, and smart home automation for today's lifestyle. The spacious, open-concept layout creates a warm and inviting atmosphere, perfect for both everyday living and entertaining. Step outside to enjoy the large backyard, providing plenty of room for outdoor gatherings, pets, or your dream garden. The kitchen is fully equipped, and with an acceptable full-price offer, all kitchen appliances, the refrigerator, washer, dryer, and wall-mounted heater convey with the property making your move even easier. Conveniently located just 10 minutes from XNA this home is close to restaurants, shopping, grocery stores, schools, and all the conveniences Northwest Arkansas has to offer.
| Price History | |
|---|---|
| 7/8/2026 | Listed $305,000 |
| 7/16/2026 | 2$298,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | ElectricityAvailable,SewerAvailable,WaterAvailable |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,ElectricRange,ElectricWaterHeater,Microwave,EnergyStarQualifiedAppliances,PlumbedForIceMaker |
| HOA Fee | 200 |
| Association Fee Includes | AssociationManagement |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | Other,SeeRemarks |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| Community Features | NearFireStation,Park |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Applewood Estates Highfill |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | **301 NW Granny Smith St** (often listed with a Gentry ZIP code, though it's in the Highfill area), here are the directions from **I-49**: 1. Take **I-49 Exit 85** for **AR-12 W / Regional Airport Blvd**. 2. Head **west on AR-12** toward Gentry/Highfill. 3. Continue on AR-12 for about **8–9 miles**. 4. Turn **right onto NW 3rd Street** (Applewood Estates entrance). 5. Turn **left onto NW Granny Smith Street**. 6. Continue to **301 NW Granny Smith St**, which will be on your street. |
| City | Gentry |
| Disclosures | SellerDisclosure |
| High School District | Gentry |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 697 |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.nwarealtors.org/301-NW-Granny-Smith-Street-Gentry-AR-72734/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Gentry |
| Elementary School District | Gentry |
| Tax Lot | 49 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Gentry |
| Legal Description | PLAT 10/30/2023 L202356065 & ESMT PLAT 12/08/2023 L202362839 |
Interior Features
| Interior Amenities | CeilingFans,EatInKitchen,GraniteCounters,Other,Pantry,SmartHome,WalkInClosets,WindowTreatments |
|---|---|
| Basement | None |
| Flooring | Carpet,LuxuryVinylPlank |
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | EnergyStarQualifiedWindows,Blinds |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | CityLot,Landscaped,NearPark,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 1404 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | PublicRoad |
| Pasture Area | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be