Property Attributes
- MLS#1354931
- TypeSingle Family
- Listing Status Active
- CountySebastian
- CityFort Smith
- Neighborhood24-08-32
- Zip72903
- Style
- Year Built1970
- Taxes$ 1177
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
- Lot Size0.4 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
You don't want to miss this Opportunity!! Almost half an acre right in the middle of town! This beautifully updated home is close to all things Fort Smith. Refinished hardwood floors, brand new granite countertops, exterior doors, HVAC, appliances and fresh paint all throughout! Do not miss your chance to own a home in one of the most convenient and desirable areas in Fort Smith.
| Price History | |
|---|---|
| 7/10/2026 | Listed $235,000 |
| 8/12/2026 | 2$229,900 |
| 8/28/2026 | 4$219,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | CentralAir |
| Utilities | ElectricityAvailable,NaturalGasAvailable,SewerAvailable,WaterAvailable |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,ElectricOven,GasWaterHeater,MicrowaveHoodFan,Microwave,Refrigerator |
| Patio/Porch Features | Patio |
| Construction Materials | Brick |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| Community Features | NearHospital,NearSchools,Shopping |
| County | Sebastian |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 24-08-32 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Right off Rogers Ave in the middle of Fort Smith. Turn on 64th St from Rogers Ave and it is the first house on the right. |
| City | Fort Smith |
| Disclosures | SellersDisclosureNotAvailable |
| High School District | Fort Smith |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 1177 |
| Virtual Tour | https://tour.nwarealtors.org/2415-64th-Street-Fort-Smith-AR-72903/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Fort Smith |
| Elementary School District | Fort Smith |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Fort Smith |
| Legal Description | PART E1/2 SW 90 X 191.5 |
Interior Features
| Interior Amenities | GraniteCounters,WindowTreatments |
|---|---|
| Basement | CrawlSpace |
| Flooring | Laminate,Tile,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Fencing | ChainLink |
| Parking Features | Attached,Garage |
| Lot Features | CornerLot,Level |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Crawlspace |
| Building Area Total | 1470 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | PublicRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be