Property Attributes
- MLS#1355358
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityDeer
- Neighborhoodn/a
- Zip72628
- Style
- Year Built1980
- Taxes$ 825
- Price$ 499,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size38.19 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Discover an exceptional opportunity in the heart of the Ozarks! Perfectly suited for a short-term rental, recreational retreat, or working homestead, this newly renovated 1,000-square-foot cabin features 2 bedrooms and 1 bathroom on 38.17 wooded acres adjoining the Ozark National Forest. The property is thoughtfully equipped with a stocked fishing pond, shooting range, raised garden beds, established garden area, fruit trees, seasonal spring, root cellar, chicken coop, a 12-by-20 metal building, a 20-by-30 metal building, and separate 100-square-foot guest quarters. A 30-foot camper is also included. Located only 0.6 mile from a beautiful Big Piney Creek swimming hole, the property provides convenient access to one of the area’s most scenic natural attractions. All furnishings and contents convey, creating a rare, turnkey opportunity with abundant space for recreation, expansion, or self-sufficient living.
| Price History | |
|---|---|
| 7/15/2026 | Listed $499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless |
| Cooling | Ductless |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Propane Oven,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck |
| Pool Features | None |
| Construction Materials | Other,See Remarks |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek,Pond |
| Community Features | Near National Forest |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | n/a |
| Other Structures | Guest House,Outbuilding,Well House |
| Full Baths | 1 |
| Status | Active |
| Directions | From Jasper square, go south to Deer 13 miles, turn right on Hwy 16, go approx 3 miles, turn left at Limestone, Go approx 5.5 miles, property on right, see driveway and gate. Lockbox on side door |
| City | Deer |
| Disclosures | Seller Disclosure |
| High School District | Deer Mount Judea |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Year Built Details | Age Unknown |
| Tax Annual Amount | 825 |
| Virtual Tour | https://tour.nwarealtors.org/4876-Nc-7460-Deer-AR-72628/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Deer Mount Judea |
| Elementary School District | Deer Mount Judea |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Deer |
| Legal Description | PT NW NE 13-13-22 |
Interior Features
| Interior Amenities | None,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Parking Features | Detached Carport,RV Access/Parking |
| Lot Features | Not In Subdivision,Outside City Limits,Rural Lot,Wooded |
| Water Source | Public,Well |
| Lot Size Area | 38.19 |
| Foundation Details | Crawlspace |
| Building Area Total | 1000 |
| Lot Size Acres | 38.19 |
| Wooded Area | 36.19 |
| Road Surface Type | Gravel |
| Covered Spaces | 1 |
| Road Frontage Type | County Road |
| Pasture Area | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be