Property Attributes
- MLS#1356268
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityPea Ridge
- NeighborhoodDeer Meadows Pea Ridge
- Zip72751
- Style
- Year Built2007
- Taxes$ 2850
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1731
- Lot Size0.3 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Easily turn this home to a 4 bedroom! Flex room, a must see. New Roof 2025, new water heater 2026. Newly expanded backyard with boat and/or RV parking. Located at the end of the block. Easy access to Bentonville. Wood look tile floors, large laundry room, luxurious primary bath and closet. Vacant and ready for occupancy! Gas log fireplace, covered porches, welcoming home.
| Price History | |
|---|---|
| 7/22/2026 | Listed $335,000 |
| 8/17/2026 | 3$325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Electric Oven,Electric Range,Disposal,Gas Water Heater |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Deer Meadows Pea Ridge |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-49, exit 88 / R on AR Hwy 72 / L on I'll Do Rd / R on Greenwood Cove / Home on left. |
| City | Pea Ridge |
| Disclosures | Seller Disclosure |
| High School District | Pea Ridge |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 2850 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Pea Ridge |
| Elementary School District | Pea Ridge |
| Tax Lot | 61 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pea Ridge |
| Legal Description | PLAT 2006-103 1/31/06 |
Interior Features
| Interior Amenities | Attic,Granite Counters,Storage |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | City Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Building Area Total | 1731 |
| Lot Size Acres | 0.3 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be