Property Attributes
- MLS#1356653
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- NeighborhoodEast Fork Sub Ph I
- Zip72764
- Style
- Year Built1995
- Taxes$ 240
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1024
- Lot Size0.2362 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Great opportunity in Springdale! This home features a durable metal roof that's approximately 10 years old, mini-split A/C, and gas heat for year-round comfort. Step outside to enjoy a charming gazebo and three storage sheds, offering plenty of space for tools, hobbies, or outdoor equipment. The home needs TLC, making it an excellent opportunity for buyers or investors to add their personal touch and build value. With great outdoor amenities and solid features already in place, this property is full of potential.
| Price History | |
|---|---|
| 7/24/2026 | Listed $220,000 |
| 8/14/2026 | 5$210,000 |
| 9/16/2026 | 5$199,000 |
General Features
| Heating | Other |
|---|---|
| Cooling | Other,See Remarks |
| Utilities | Other,See Remarks |
| Roof | Metal |
| Appliances | Gas Range,Gas Water Heater,Refrigerator,Range Hood |
| Construction Materials | Frame |
| Year Built | 1995 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | East Fork Sub Ph I |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Head north on Exit 70. Use the left lane to take the ramp to W Don Tyson Pkwy. Turn left onto W Don Tyson Pkwy. Turn left onto S Powell St. Turn left onto Village Ln. |
| City | Springdale |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 240 |
| Virtual Tour | https://tour.nwarealtors.org/470-Village-Lane-Springdale-AR-72764/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 8 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | 81529248150 |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | false |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Privacy,Wood |
| Lot Features | Level,None |
| Lot Size Area | 0.2362 |
| Foundation Details | Slab |
| Building Area Total | 1024 |
| Lot Size Acres | 0.2362 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be