Property Attributes
- MLS#1358342
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- NeighborhoodNeals Add
- Zip72764
- Style
- Year Built1963
- Taxes$ 1125
- Price$ 227,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.225 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome home! This centrally-located 3-bedroom, 1-bath home offers a great combination of functionality and value. Situated on a corner lot, the property features a fenced backyard, providing a great space for outdoor activities or relaxing. Inside, you’ll find a comfortable living room, and a kitchen with a dedicated dining area. The 2-car garage offers plenty of room for parking, storage, a utility area, and includes a workshop area for hobbies and projects. Located near Hwy 71B and Huntsville Avenue, the home provides easy access to restaurants, shopping, and everyday amenities, while also offering an easy commute to Downtown Springdale, where you’ll find parks, a museum, and art's hub, dining, entertainment, and more. With its convenient location, practical layout, and attractive price point, this is a great opportunity for an investor or anyone looking for an affordable home in a convenient location. Home sold as-is, but Buyer inspections are ok.
| Price History | |
|---|---|
| 8/11/2026 | Listed $237,550 |
| 9/8/2026 | 4$227,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Metal |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Gas Water Heater,Range Hood |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1963 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Curbs,Near Schools,Shopping |
| Additional Parcels Description | n/a |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Neals Add |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-49, head East on Elm Springs Rd for 2.1 miles. Turn left onto Kansas St for 0.2 miles. Turn right onto Christian Ave for 89 ft. Turn Left onto Kansas St for 0.1 miles. Destination will be on the right. |
| City | Springdale |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Springdale |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 1125 |
| Virtual Tour | https://tour.nwarealtors.org/811-N-Kansas-Street-Springdale-AR-72764/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 5 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | Lot 5, Block 4, Neal's Addition to the City of Springdale, Arkansas, as per plat of said Addition on file in the office of the Circuit Clerk and Ex-Officio Recorder of Washington County, Arkansas. |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Basement | None |
| Flooring | Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Chain Link,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Workshop in Garage |
| Lot Features | Central Business District,Corner Lot,City Lot,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.225 |
| Foundation Details | Slab |
| Building Area Total | 1040 |
| Lot Size Acres | 0.225 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be