Property Attributes
- MLS#1358838
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityHuntsville
- NeighborhoodHill Add
- Zip72740
- Style
- Year Built1949
- Taxes$ 447
- Price$ 89,000
- Bedrooms0
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.3 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This property in the middle of town screams investment opportunity! Tons of opportunities to make it just how you want. Renovate or tear down and start over. Beautiful lot with walking distance to schools, shopping, & restaurants. 0.30 acres m/l, Outbuilding,frame 12 x 25, Outbuilding,frame 8 x 12. Sold as is, where is, with all faults. Buyer to confirm utilities.
| Price History | |
|---|---|
| 8/14/2026 | Listed $89,000 |
General Features
| Utilities | Other,See Remarks |
|---|---|
| Roof | Metal |
| Construction Materials | Masonite |
| Year Built | 1949 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Hill Add |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | From Huntsville square head west on Main St turn left on Phillips then right on Edgewood Pl property on the left. |
| City | Huntsville |
| Disclosures | Seller Disclosure |
| High School District | Huntsville |
| Lot Size Units | Acres |
| Tax Annual Amount | 447 |
| Virtual Tour | https://tour.nwarealtors.org/702-Edgewood-Place-Huntsville-AR-72740/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Huntsville |
| Elementary School District | Huntsville |
| Tax Lot | 17 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Huntsville |
| Legal Description | HILL LOT PT 17 BEG NE |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement (Y/N) | false |
| Fireplace Y/N | false |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Front Yard,Partial |
| Parking Features | Other |
| Lot Features | City Lot,Open Lot,Wooded |
| Lot Size Area | 0.3 |
| Foundation Details | Other,See Remarks |
| Building Area Total | 1250 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be