Property Attributes
- MLS#1360577
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityTontitown
- NeighborhoodSouth Pointe Subdivision
- Zip72762
- Style
- Year Built2023
- Taxes$ 4399
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2289
- Lot Size0.22 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to this beautiful 2023 better-than-new home in South Pointe Subdivision with a pool & 2 parks! Pull up to a 3-car garage & homey front porch. Inside you'll find many custom touches. Enjoy a spacious open-concept, split-plan with 2.5 bathrooms, 4 bedrooms & an office that could be a formal dining or playroom. The spacious living area with it's cozy fireplace & custom mantle will draw you in. The eat-in kitchen is light & bright featuring abundant cabinetry plus a built-in pantry & spice pullouts! The chef in your family will love the 5-burner gas cooktop, stunning vent-hood, large island & stainless steel appliances. The primary bedroom is accented with custom paint & shelving- a modern barndoor leads into the well-appointed ensuite that includes a large professionally-designed closet that dreams are made of! The backyard features a gas fireplace, covered extended patio & sidewalk plus gorgeous landscaping! There is a storm-shelter & workbench in the garage, permanent LED holiday lights & so much more!
| Price History | |
|---|---|
| 9/4/2026 | Listed $485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Fiber Optic Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Other,Shingle,See Remarks |
| Appliances | Built-In Range,Built-In Oven,Convection Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Range Hood,Self Cleaning Oven,ENERGY STAR Qualified Appliances,Plumbed For Ice Maker |
| HOA Fee | 300 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Pool,Community |
| Security Features | Storm Shelter,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Playground,Curbs,Park,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Take Backup Offers |
| Energy Efficient | Appliances |
| Subdivision Name | South Pointe Subdivision |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly. From Hwy 412W turn south on Klenc Rd for 1 mile. Turn right on Wildcat Creek Blvd, left on Biella St, Right on Perdido Ave, Right on Budrio Ave. 4th house on right. |
| City | Tontitown |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 4399 |
| Virtual Tour | https://tour.nwarealtors.org/902-Budrio-Avenue-Tontitown-AR-72762/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 297 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tontitown |
| Legal Description | Lot 297 South Pointe Subdivision Phases 4 & 5, to the City of Tontitown, Washington County, Arkansas |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Pantry,Programmable Thermostat,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Living Room,Outside |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Workshop in Garage |
| Lot Features | Cleared,City Lot,Landscaped,Level,Near Park,Open Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 2289 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be