Property Attributes
- MLS#1361963
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityFayetteville
- NeighborhoodNA
- Zip72704
- Style
- Year Built1946
- Taxes$ 1684
- Price$ 625,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2940
- Lot Size4 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Looking for a place with 3 dwellings on it and room to grow? If you can imagine it, you can do it! Garden, raise livestock, or even use as a short or long term rental. It's only 4 minutes to I-49! 4045 is 1,520sqft and has 2 bedrooms, 2 bathrooms, a bonus room, gorgeous kitchen with GE Cafè series appliances, a huge covered front and open back deck and is newly remodeled. 4021 is 780sqft and is currently used for storage and has a lot of potential. 4007 is 640sqft with 2 bedrooms, one bathroom, cozy kitchen and living room. It was remodeled in 2022 with an AirBnb in mind. One shed with electricity and is heated and cooled. One that is not. A detached garage. A barn with 4 partially built stalls. An outbuilding with attached loafing shed and a well house with a filtration system and 100gal cistern feeding the 3 houses. There is also one RV/camper hookup and an outdoor fire pit ready for entertaining! Each home has it's own septic tank. More pictures upon request. Agent Owned
| Price History | |
|---|---|
| 9/14/2026 | Listed $625,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Ductless,Gas |
| Cooling | Central Air,Ductless,Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Fiber Optic Available,Natural Gas Available,Phone Available,Septic Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Range,Built-In Oven,Convection Oven,Counter Top,Dryer,Dishwasher,Exhaust Fan,Electric Oven,Gas Cooktop,Gas Range,Gas Water Heater,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Tankless Water Heater,Washer,ENERGY STAR Qualified Appliances,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Country,Farmhouse,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Metal Siding,Other,Concrete,See Remarks,Vinyl Siding |
| Year Built | 1946 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Schools,Park,Trails/Paths |
| Accessibility | Accessible Approach with Ramp,Wheelchair Access |
| Additional Parcels Description | 001-16634-000 |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Appliances |
| Subdivision Name | NA |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Barn(s),Outbuilding,Pole Barn,Storage,Well House,Workshop |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-49 take Great House Springs West. At Hwy 112 go south. Turn slight right onto N Salem Rd (CR 892). House it at the top of the hill on the right |
| City | Fayetteville |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 1684 |
| Virtual Tour | https://tour.nwarealtors.org/4045-N-Salem-Road-Fayetteville-AR-72704/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | -- |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
| Legal Description | S20-T17-R30 Washington County |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Granite Counters,Programmable Thermostat,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Detached,Garage,RV Access/Parking |
| Lot Features | Not In Subdivision,Near Park,Outside City Limits,Open Lot,Sloped,Wooded |
| Water Source | Well |
| Lot Size Area | 4 |
| Foundation Details | Crawlspace |
| Building Area Total | 2940 |
| Lot Size Acres | 4 |
| Wooded Area | 1 |
| Road Surface Type | Dirt |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Pasture Area | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be