Property Attributes
- MLS#1353195
- TypeSingle Family
- Listing Status Active
- CountyBarry
- CityExeter
- Neighborhoodna
- Zip65647
- Style
- Year Built1989
- Taxes$ 819
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size13 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Located near Exeter in Barry County, Missouri, this 13± acre property features a well-maintained 2-bedroom, 2-bath home with an open floor plan, sunroom, custom cabinetry, and recent updates. Improvements include a detached garage with lean-to, large shop with wood stove and wash bay, fenced pasture, pond, corral area, loafing shed, water well, high-speed internet availability, and paved road frontage
| Price History | |
|---|---|
| 6/24/2026 | Listed $425,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | CentralAir |
| Utilities | WaterAvailable |
| Roof | Metal |
| Appliances | ElectricWaterHeater,Microwave |
| Construction Materials | VinylSiding |
| Year Built | 1989 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Pond |
| County | Barry |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | na |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wheaton, turn right onto S Barnett Ave. Turn left onto E Hurlbut St. In .3 miles continue onto Missouri W. In .4 miles turn right onto FR 1015 and in approximately .5 miles the property will be on your right. |
| City | Exeter |
| Disclosures | SellerDisclosure |
| High School District | Wheaton |
| Lot Size Units | Acres |
| Tax Annual Amount | 819 |
| Virtual Tour | https://tour.nwarealtors.org/12459-Farm-Road-1015-Exeter-MO-65647/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Wheaton |
| Elementary School District | Wheaton |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Exeter |
| Legal Description | PT.SENE : SEC:34 TWN:24 RNG:29 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial,CrawlSpace |
| Flooring | Carpet,Laminate,SimulatedWood |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Fencing | Partial |
| Parking Features | Detached,Garage |
| Lot Features | None,OpenLot,RuralLot |
| Water Source | Well |
| Lot Size Area | 13 |
| Foundation Details | Crawlspace |
| Building Area Total | 1560 |
| Lot Size Acres | 13 |
| Wooded Area | 1 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | CountyRoad |
| Pasture Area | 12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be